|
BG-23073 | RESERVED PROPERTY |
|
|
|
Category: | Residential Property featuring: - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | House/Villa |
Location: | Dushevski Kolibi Village |
Region: | Veliko Tarnovo Region |
Description: | Rural house in the skirts of Stara Planina Mountain [more info] |
Bedrooms: | 2 |
Outside: | Very large garden with farm-buildings |
Gross Area: | 305 m2 (~3,281 sq.ft.)
|
Land: | 3,513 m2 (~37,799 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Rivers and Lakes; - Traditional Style; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | House/Villa |
Location: | Dzhulyunitsa Village |
Region: | Veliko Tarnovo Region |
Description: | Charming stone-built family house |
Bedrooms: | 2 |
Outside: | Breautiful garden with outbuilding |
Gross Area: | 90 m2 (~968 sq.ft.)
|
Land: | 680 m2 (~7,316 sq.ft.)
|
|
|
BG-82954 | RESERVED PROPERTY |
|
|
|
Category: | Land Property featuring: - Fishing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | Building Land |
Location: | Novachene Village |
Region: | Danube River Plains |
Description: | Large plot of building land in beautiful hilly area near Danube River [more info] |
Bedrooms: | 2 |
Outside: | Garden, vineyards |
Gross Area: | 65 m2 (~699 sq.ft.)
|
Intensity: | 80 |
Density: | 20%
|
Max Height: | 10 m
|
Land: | 4,016 m2 (~43,212 sq.ft.) (~1.54 EUR/m2) |
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | Agricultural Land |
Location: | Iskar Lake |
Region: | Borovets Region |
Description: | Land with unique location right on the edge of Iskar Lake [more info] |
Land: | 2,000 m2 (~21,520 sq.ft.) (~0. EUR/m2) |
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
BG-83039 | FEATURED PROPERTY |
|
|
|
Category: | Residential Property featuring: - Fishing; - Rivers and Lakes; - Traditional Style; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | House/Villa |
Location: | Pobit Kamak Village |
Region: | Danube River Plains |
Description: | Charming rural house with huge garden [more info] |
Bedrooms: | 2 |
Outside: | Very large garden with outbuildings |
Gross Area: | 120 m2 (~1,291 sq.ft.)
|
Land: | 2,590 m2 (~27,868 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
BG-52841 | FEATURED PROPERTY |
|
|
|
Category: | Investment Project featuring: - Golf; - Fishing; - Skiing; - Rivers and Lakes; - Traditional Style; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Building Land |
Location: | Shipochane Village |
Region: | Borovets Region |
Description: | Astounding business opportunity with EUR 50,000 Bonus [more info] |
Outside: | Garden |
Land: | 7,200 m2 (~77,472 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
BG-52893 | FEATURED PROPERTY |
|
|
|
Video: |  |
Category: | Residential Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | House/Villa |
Location: | Govedartsi Village |
Region: | Borovets Region |
Description: | Amazing panoramic mountain views [more info] |
Bedrooms: | 3 |
Outside: | Very large garden with outbuildings |
Gross Area: | 240 m2 (~2,582 sq.ft.)
|
Land: | 822 m2 (~8,844 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
BG-33048 | FEATURED PROPERTY |
|
|
|
Category: | Residential Property featuring: - Golf; - Fishing; - Near the Sea; - Rivers and Lakes; - Health; |
Type: | Apartment/Flat |
Location: | Kavarna Town |
Region: | Golden Sands Region |
Description: | One bedroom coastal apartment [more info] |
Bedroom: | 1 |
Gross Area: | 50.58 m2 (~544 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Land Property featuring: - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | Agricultural Land |
Location: | Studena Village |
Region: | Sofia City |
Description: | Plot of land just 95m off A3 motorway [more info] |
Land: | 2,801 m2 (~30,138 sq.ft.) (~5.99 EUR/m2) |
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | Building Land |
Location: | Shkorpilovtsi Resort |
Region: | Golden Sands Region |
Description: | Beach holiday building land [more info] |
Intensity: | 1.2 |
Density: | 40%
|
Max Height: | 10 m
|
Land: | 924 m2 (~9,942 sq.ft.) (~28.13 EUR/m2) |
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | House/Villa |
Location: | Odarne Village |
Region: | Inland |
Description: | Rural house with very large garden [more info] |
Outside: | Fenced garden with farm-buildings |
Gross Area: | 200 m2 (~2,152 sq.ft.)
|
Land: | 2,000 m2 (~21,520 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
BG-92947 | FEATURED PROPERTY |
|
|
|
Category: | Residential Property featuring: - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | House/Villa |
Location: | Brusen Village |
Region: | Inland |
Description: | Solid two-storey rural house [more info] |
Bedrooms: | 2 |
Outside: | Garden |
Gross Area: | 120 m2 (~1,291 sq.ft.)
|
Land: | 850 m2 (~9,146 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Land Property featuring: - Golf; - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | Building Land |
Location: | Rogachevo Village |
Region: | Golden Sands Region |
Description: | Well sized plot of building land close to Albena Beach and SPA Resort [more info] |
Land: | 9,200 m2 (~98,992 sq.ft.) (~5. EUR/m2) |
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
BG-73059 | FEATURED PROPERTY |
|
|
|
Category: | Land Property featuring: - Fishing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | Building Land |
Location: | Fotinovo Village |
Region: | Pamporovo Region |
Description: | Large Plot Of Building Land In The Heart Of Rhodopa Mountains [more info] |
Max Height: | 10 m
|
Land: | 4,506 m2 (~48,484 sq.ft.) (~5.88 EUR/m2) |
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; - Old Listed Property; |
Type: | House/Villa |
Location: | Momin Prohod Village |
Region: | Borovets Region |
Description: | Rural house with very attractive location [more info] |
Bedrooms: | 2 |
Outside: | Small gardenq bar-b-q |
Gross Area: | 120 m2 (~1,291 sq.ft.)
|
Land: | 220 m2 (~2,367 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | Building Land |
Location: | Byala Town |
Region: | Golden Sands Region |
Description: | Building land, unique location [more info] |
Intensity: | 1 |
Density: | 30%
|
Max Height: | 10 m
|
Land: | 2,077 m2 (~22,348 sq.ft.) (~54. EUR/m2) |
Price: | € | 112,158 | $ | 118,225 | £ | 94,660 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
BG-42999 | FEATURED PROPERTY |
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | Building Land |
Location: | Rezovo Village |
Region: | Sunny Beach Region |
Description: | Building land with ideal coastal location [more info] |
Land: | 602 m2 (~6,477 sq.ft.) (~85. EUR/m2) |
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Building Land |
Location: | Byala Town |
Region: | Golden Sands Region |
Description: | Plots of building land with attractive location [more info] |
Intensity: | 0.8 |
Density: | 40%
|
Max Height: | 10 m
|
Land: | 16,437 m2 (~176,862 sq.ft.) (~7.50 EUR/m2) |
Price: | € | 123,278 | $ | 129,947 | £ | 104,046 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Video: |  |
Category: | Residential Property featuring: - Golf; - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | House/Villa |
Location: | General Kantardzhievo Village |
Region: | Golden Sands Region |
Description: | Large plot of building land with old stone house [more info] |
Bedrooms: | 2 |
Outside: | Very large garden, garage, farm-buildings |
Gross Area: | 90 m2 (~968 sq.ft.)
|
Intensity: | 1.2 |
Density: | 60%
|
Max Height: | 10 m
|
Land: | 2,300 m2 (~24,748 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Commercial Property featuring: - Fishing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | Shop/Store |
Location: | Kramolin Village |
Region: | Veliko Tarnovo Region |
Description: | Spacious 3-storey solid building with restaurant, workshop and office space [more info] |
Gross Area: | 638 m2 (~6,864 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Video: |  |
Category: | Residential Property featuring: - Fishing; - Near the Sea; - Swimming Pool; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Apartment/Flat |
Location: | Obzor Town |
Region: | Sunny Beach Region |
Description: | High-end beach-front 2 b/r apartment [more info] |
Bedrooms: | 2 |
Outside: | White sandy beach, Swimming pools, mini-golf, children playgrounds |
Gross Area: | 103.90 m2 (~1,117 sq.ft.)
|
Price: | € | 105,000 | $ | 110,680 | £ | 88,619 |
| |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
BG-33006 | RESERVED PROPERTY |
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Building Land |
Location: | Shkorpilovtsi Resort |
Region: | Golden Sands Region |
Description: | Building land in ecological area near wide 12-mile long white sandy beach [more info] |
Gross Area: | 990 m2 (~10,652 sq.ft.)
|
Intensity: | 1.2 |
Density: | 40%
|
Max Height: | 10 m
|
Land: | 825 m2 (~8,877 sq.ft.) (~29. EUR/m2) |
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | Building Land |
Location: | Batak Lake |
Region: | Pamporovo Region |
Description: | Building land with beautiful views [more info] |
Intensity: | 0.8 |
Density: | 30%
|
Max Height: | 10 m
|
Land: | 2,638 m2 (~28,384 sq.ft.) (~20. EUR/m2) |
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Golf; - Fishing; - Near the Sea; - Swimming Pool; - Birds and Nature; - Spa Resort; - Health; |
Type: | House/Villa |
Location: | Balchik Town |
Region: | Golden Sands Region |
Description: | High end golf villa [more info] |
Bedrooms: | 4 |
Outside: | Garden |
Gross Area: | 223 m2 (~2,399 sq.ft.)
|
Land: | 1,000 m2 (~10,760 sq.ft.)
|
Price: | € | 295,000 | $ | 310,959 | £ | 248,979 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | House/Villa |
Location: | Dryanovo Town |
Region: | Veliko Tarnovo Region |
Description: | A house situated close to the famous Dryanovo Monastery |
Bedrooms: | 2 |
Outside: | Garden |
Gross Area: | 84 m2 (~903 sq.ft.)
|
Land: | 627 m2 (~6,746 sq.ft.)
|
|
|
BG-33024 | FEATURED PROPERTY |
|
|
|
Video: |  |
Category: | Land Property featuring: - Golf; - Fishing; - Near the Sea; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Spa Resort; |
Type: | Agricultural Land |
Location: | Krapets Village |
Region: | Golden Sands Region |
Description: | Large plot of agricultural land that could be converted into building land [more info] |
Land: | 55,050 m2 (~592,338 sq.ft.) (~25. EUR/m2) |
Price: | € | 1,376,250 | $ | 1,450,706 | £ | 1,161,557 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | House/Villa |
Location: | Palamartsa Village |
Region: | Veliko Tarnovo Region |
Description: | Rural cottage in charming village [more info] |
Bedroom: | 1 |
Outside: | Garden |
Land: | 1,075 m2 (~11,567 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | Building Land |
Location: | Voynika Village |
Region: | Inland |
Description: | Very large plot of building land [more info] |
Land: | 6,400 m2 (~68,864 sq.ft.) (~1.24 EUR/m2) |
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
BG-22980 | FEATURED PROPERTY |
|
|
|
Category: | Residential Property featuring: - Fishing; - Traditional Style; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | House/Villa |
Location: | Kosarka Village |
Region: | Veliko Tarnovo Region |
Description: | Solid rural house in eco area with beautiful nature [more info] |
Bedrooms: | 4 |
Outside: | Garden |
Gross Area: | 191 m2 (~2,055 sq.ft.)
|
Land: | 450 m2 (~4,842 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
BG-53033 | FEATURED PROPERTY |
|
|
|
Category: | Land Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | Building Land |
Location: | Gutsal Village |
Region: | Borovets Region |
Description: | Building land perfect for SPA and ski tourism [more info] |
Max Height: | 10 m
|
Land: | 886 m2 (~9,533 sq.ft.) (~11.85 EUR/m2) |
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Spa Resort; - Health; |
Type: | Building Land |
Location: | Varna City |
Region: | Golden Sands Region |
Description: | Building Land, Top Location [more info] |
Land: | 850 m2 (~9,146 sq.ft.) (~250. EUR/m2) |
Price: | € | 212,500 | $ | 223,996 | £ | 179,350 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
BG-12987 | FEATURED PROPERTY |
|
|
|
Category: | Residential Property featuring: - Skiing; - Mountains; - Spa Resort; |
Type: | Apartment/Flat |
Location: | Sofia City |
Region: | Sofia City |
Description: | New spacious and sunny penthouse in Sofia [more info] |
Bedrooms: | 3 |
Gross Area: | 227.54 m2 (~2,448 sq.ft.)
|
Price: | € | 204,786 | $ | 215,865 | £ | 172,839 |
| |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
BG-32470 | FEATURED PROPERTY |
|
|
|
Category: | Investment Project featuring: - Fishing; - Near the Sea; - Swimming Pool; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | Building Land |
Location: | Kamchia Resort |
Region: | Golden Sands Region |
Description: | High Quality Holiday Beach Complex [more info] |
Bedrooms: | 500 |
Outside: | Large park; 8 km long white sandy beach; Kamchiya River nearby |
Gross Area: | 20,045 m2 (~215,684 sq.ft.)
|
Intensity: | 1.2 |
Density: | 25%
|
Max Height: | 10.0 m
|
Land: | 17,370 m2 (~186,901 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Video: |  |
Category: | Residential Property featuring: - Fishing; - Near the Sea; - Swimming Pool; - Rivers and Lakes; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Apartment/Flat |
Location: | Obzor Town |
Region: | Sunny Beach Region |
Description: | High-end beach-front 1 b/r apartment [more info] |
Bedroom: | 1 |
Outside: | White sandy beach, Swimming pools, mini-golf, children playgrounds |
Gross Area: | 70 m2 (~753 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
BG-13036 | FEATURED PROPERTY |
|
|
|
Category: | Residential Property featuring: - Skiing; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | House/Villa |
Location: | Sofia City |
Region: | Sofia City |
Description: | Nice 2-family house in Boyana [more info] |
Bedrooms: | 4 |
Outside: | Beautiful landscaped and fenced garden |
Gross Area: | 192 m2 (~2,065 sq.ft.)
|
Land: | 725 m2 (~7,801 sq.ft.)
|
Price: | € | 295,000 | $ | 310,959 | £ | 248,979 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Near the Sea; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | House/Villa |
Location: | Rakovskovo Village |
Region: | Sunny Beach Region |
Description: | Furnished house with winery only 10 km from the beach [more info] |
Bedrooms: | 2 |
Outside: | Garden with outbuildings, winery, garage, workshop |
Gross Area: | 150 m2 (~1,614 sq.ft.)
|
Land: | 1,230 m2 (~13,234 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
BG-52693 | FEATURED PROPERTY |
|
|
|
Video: |  |
Category: | Land Property featuring: - Golf; - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Building Land |
Location: | Dolna Banya Town |
Region: | Borovets Region |
Description: | Urbanised plot of land next to iBar golf course [more info] |
Intensity: | 0.8 |
Density: | 40%
|
Max Height: | 10 m
|
Land: | 22,373 m2 (~240,733 sq.ft.) (~2.59 EUR/m2) |
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | House/Villa |
Location: | Kalchevo Village |
Region: | Inland |
Description: | Rural house with large garden [more info] |
Bedrooms: | 2 |
Outside: | Fenced garden / orchard, outbuilding |
Gross Area: | 148 m2 (~1,592 sq.ft.)
|
Land: | 1,200 m2 (~12,912 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | Building Land |
Location: | Byala Town |
Region: | Golden Sands Region |
Description: | Nice building land in beach resort [more info] |
Intensity: | 1 |
Density: | 30%
|
Max Height: | 10 m
|
Land: | 1,983 m2 (~21,337 sq.ft.) (~19.51 EUR/m2) |
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Video: |  |
Category: | Land Property featuring: - Fishing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | Building Land |
Location: | Teteven Town |
Region: | Veliko Tarnovo Region |
Description: | Building land in eco mountain area [more info] |
Max Height: | 10 m
|
Land: | 2,435 m2 (~26,200 sq.ft.) (~9.24 EUR/m2) |
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
 | Bulgarian Countryside
| © 2022, D. Georgieva |
|
DID YOU KNOW?
May 4,2021 Bulgarians Buy out Russian’s Real Property on Black Sea Coast
... |
|
|
 |
Call Properties in Bulgaria (a service of easyBG Real Estate LLC) - probably the best UK BG property specialists since 1998. Talk NOW with no obligation to a real person. Please call us at 020 4577-3369 (UK) or +359 29 862-863 (BG) |
|
|
 Whilst every care is taken to ensure that all general information and descriptions of property is correct we advise all clients to make their own checks and take legal advise when purchasing property overseas. Information and price guides subject to change. All properties shown are to the best of our knowledge genuinely for sale at the time of publication (unless clearly marked "Under Offer" or "Sold"). Although the properties have been visited by our staff and details are produced in good faith, no responsibility is taken by us for any discrepancies, inaccuracies or omissions. All introductions and referrals to agents, lawyers and other services are made in good faith but no responsibility is taken by us for any problems or negligence which may arise. All background information about Bulgaria is taken from that available in the public domain and is not a recommendation from us or our staff although of course we may add comments and suggestions based on personal experience (such as restaurants)
14 July 2021, Our new UK phone number is now activeAs of today our new UK landline phone number 020 4577-3369 is opperational for all our clients to call during the extended office hours. Please note the old mobile number (07440 964-345) will be disconnected at the end of July 2021.
14 Feb 2021, Communication restoredOur sincere apologies to all of you who've recently faced certain difficulties using our 'Contact Us' and 'Free Property Listing' forms. Both are now working OK. Sorry for the inconvenience. Please try them again now.
|
 | IMPORTANT Due to the recent events related to the COVID-19, regretably after 22 years, we had to leave our central Sofia office for correspondance and administrative purposes only. For personal appointments and property viewings please contact us |
 | NEWS PROPERTIES IN BULGARIA - our NEW official mobile app is now open for free download on the market at: click here |
Bulgarian National Bank to restrict mortgage loans as of 2021, 23/09/2021 The Bulgarian National Bank has taken a decision to restrict mortgage lending. The Board of Directors has decided to increase the capital buffer for banks' risk loans from 0.5% to 1% from 2021. The measure aims to ensure that vaults have sufficient reserves to cover losses on non-performing loans. As a rule, the buffer is increased when it is necessary to "cool" a large increase in credit. [read more]
Price of agricultural land has risen by nearly 50 percent for 6 years, 14/09/2021 The price of arable land in Bulgaria has risen by over 47% for 6 years, the National Statistical Institute reported. In 2014, the average price was 362 euros per decare and in 2020 it was 533 euros. The biggest rise is seen in the southeastern region of the country - over 79%. Agricultural land there used to be cheaper, which made it attractive to investors. [read more]
Bulgarians become the biggest investors in real estate properties in their homeland, 01/09/2021 The Covid-19 crisis has affected all business spheres. However, according to data of Bulgarian real estate agents, demand and sales of housing properties have gone up, especially in the big cities. In their view, this is due to several reasons, but the latest increase in property sales is mainly due to the return of confidence towards Bulgaria’s property market. Investors are showing serious interest in depreciated holiday properties sold predominantly by foreign nationals who are rushing to sell their properties in Bulgaria even at prices below the market prices. This is so, because these people find it difficult to travel during the coronavirus pandemic. The main purchasers of real estate properties in Bulgaria are Bulgarian citizens living in Bulgaria or abroad who invest their savings in properties, in order to rent them or spend their summer vacation in them. [read more]
Are Brits Investing In Bulgaria Because Of Its Lenient Travel Restrictions? 17/08/2021 Many people expected the property market in Bulgaria to struggle in 2021. Property around the world was suffering price cuts, the pandemic having left potential home buyers with limited funds. Furthermore, Brexit was expected to have a big impact on British investment. [read more]
Health Ministry Orders Termination of Contract for New Children's Hospital, 26/07/2021 The Health Ministry has ordered the termination of a contract for building a new children's hospital which would involve the completion of a complex of buildings nextdoor to Sofia's Alexandrovska Hospital. [read more]
Sofia Airport to be Modernized with an EIB Loan of 40 Million Euros, 14/07/2021 The European Investment Bank (EIB) and the special investment company Sof Connect AD have signed a loan agreement of EUR 40 million for the modernization of Sofia International Airport, BNR reported, referring to the bank. Funding is supported by the European Commission's Connecting Europe Facility (CEF). [read more]
Bulgarians Buy out Russian’s Real Property on Black Sea Coast, 04/05/2021 Russians with properties on the Bulgarian Black Sea coast are now selling them en masse. Their withdrawal from the market is not because of the coronavirus, but because of the depreciation of the Russian ruble, according to brokers quoted by Trud. [read more]
Bulgaria's real estate market stable in 2020 despite coronavirus crisis - Raiffeisenbank, 29/03/2021 The real estate market in Bulgaria remained stable last year despite the challenges stemming from the coronavirus pandemic, with residential property prices continuing to grow, albeit at a slower pace compared to the pre-crisis speed, Raiffeisenbank Bulgaria said on Monday. [read more]
UK Embassy in Bulgaria, 31/01/2019 Ambassador Emma Hopkins has a message for UK nationals in Bulgaria. In it she provides an update on latest negotiations, the Embassy's recent work and reminds of the importance of registering with Bulgarian authorities if you reside in Bulgaria. [watch the video]
irishtimes.com, 26/04/2018 The flipside is that Bulgarian property is now remarkably affordable and probably appropriately priced. Properties that sold for €80,000 10 years ago are widely available now for €25,000, writes Diarmaid Condon in Is the price now right for Bulgarian property investments?. [read the article]
independent.co.uk, 17/04/2018 If you're looking for a cheap beach holiday this summer, you should head to Bulgaria and Turkey, according to the 12th annual Post Office Travel Money Holiday Costs Barometer. [read the article]
independent.co.uk, 13/12/2017 British holidaymakers are moving east to extract more value for their pounds, according to Europe’s biggest travel firm, writes Simon Calder in Bulgaria and Croatia See More Bargain-Seeking Brits. [read the article]
oxfordbusinessgroup.com, 22/07/2010 Nick Lavtchiev, director of Easy BG - a company that deals almost exclusively with UK clients - told Oxford Business Group (OBG) recently that, "Over-urbanisation is no good for this market. What is the point of going on vacation or having a home in a place that is as overpopulated and ugly as where you came from? There are plenty of other places in the middle of nowhere that are of interest to aspiring permanent residents.". [read the article]
The Report - Emerging Bulgaria 2007, 01/01/2007 "There is significant scope for development of spa and welness tourism due to Bulgaria's many mineral springs. Golf course development is another area where we are seeing growth." said Nick Lavtchiev, CEO of easy BG a local property firm". [read the book]
telegraph.co.uk, 05/05/2004 The prices are almost irresistible, but buyers must beware dodgy deals and 'iffy' infrastructure, writes Cheryl Markosky in Bulgaria Beckons. [read the article]
|
|
|
|