|
SKI PROPERTY FOR SALE IN BULGARIA | |
|
|
|
Category: | Land Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | Agricultural Land |
Region: | Borovets Region |
Description: | Land with unique location right on the edge of Iskar Lake [more info] |
Land: | 2,000 m2 (~21,520 sq.ft.) (~0. EUR/m2) |
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Borovets Region |
Description: | Building land in baths and SPA resort [more info] |
Intensity: | 1.2 |
Density: | 30%
|
Max Height: | 10 m
|
Land: | 3,501 m2 (~37,670 sq.ft.) (~5.99 EUR/m2) |
Price: | EUR | 21,000 | USD | 22,623 | GBP | 18,441 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Swimming Pool; - Skiing; - Rivers and Lakes; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Apartment/Flat |
Region: | Pamporovo Region |
Description: | Bank repossessed property [more info] |
Bedroom: | 1 |
Gross Area: | 63 m2 (~677 sq.ft.)
|
Price: | EUR | 25,300 | USD | 27,255 | GBP | 22,217 |
| |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Borovets Region |
Description: | Building land for developing SPA and ski tourism [more info] |
Intensity: | 1.2 |
Density: | 30%
|
Max Height: | 10 m
|
Land: | 7,211 m2 (~77,590 sq.ft.)
|
Price: | EUR | 43,266 | USD | 46,610 | GBP | 37,994 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
BG-13075 | FEATURED PROPERTY |
|
|
|
Category: | Land Property featuring: - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | Agricultural Land |
Region: | Sofia City |
Description: | Plot of land just 95m off A3 motorway [more info] |
Land: | 2,801 m2 (~30,138 sq.ft.) (~5.99 EUR/m2) |
Price: | EUR | 16,800 | USD | 18,098 | GBP | 14,752 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
BG-13036 | FEATURED PROPERTY |
|
|
|
Category: | Residential Property featuring: - Skiing; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | House/Villa |
Region: | Sofia City |
Description: | Nice 2-family house in Boyana [more info] |
Bedrooms: | 4 |
Outside: | Beautiful landscaped and fenced garden |
Gross Area: | 192 m2 (~2,065 sq.ft.)
|
Land: | 725 m2 (~7,801 sq.ft.)
|
Price: | EUR | 295,000 | USD | 317,804 | GBP | 259,063 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Swimming Pool; - Skiing; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | House/Villa |
Region: | Sofia City |
Description: | High end 5-bedroom family house in Simeonovo district [more info] |
Bedrooms: | 5 |
Outside: | Beautiful garden with swimming pool and bar-b-q |
Gross Area: | 443 m2 (~4,766 sq.ft.)
|
Land: | 1,091 m2 (~11,739 sq.ft.)
|
Price: | EUR | 700,000 | USD | 754,111 | GBP | 614,725 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Video: |  |
Category: | Residential Property featuring: - Golf; - Fishing; - Swimming Pool; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | House/Villa |
Region: | Borovets Region |
Description: | Artistic villa in the skirts of Rila Mountains [more info] |
Bedrooms: | 3 |
Outside: | Garden w/ BBQ and swimming pool |
Gross Area: | 200 m2 (~2,152 sq.ft.)
|
Land: | 609 m2 (~6,552 sq.ft.)
|
Price: | EUR | 178,000 | USD | 191,759 | GBP | 156,315 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; - Rivers and Lakes; - Traditional Style; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | House/Villa |
Region: | Pamporovo Region |
Description: | Two-storey traditional stone-built house [more info] |
Bedrooms: | 3 |
Outside: | Very large garden |
Land: | 2,500 m2 (~26,900 sq.ft.)
|
Price: | EUR | 12,500 | USD | 13,466 | GBP | 10,977 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
BG-53033 | FEATURED PROPERTY |
|
|
|
Category: | Land Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Borovets Region |
Description: | Building land perfect for SPA and ski tourism [more info] |
Max Height: | 10 m
|
Land: | 886 m2 (~9,533 sq.ft.) (~11.85 EUR/m2) |
Price: | EUR | 10,500 | USD | 11,311 | GBP | 9,220 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Golf; - Skiing; - Birds and Nature; - Mountains; - Health; |
Type: | House/Villa |
Region: | Sofia City |
Description: | Off-plan detached 3-bedroom family houses [more info] |
Bedrooms: | 3 |
Outside: | Garden |
Gross Area: | 334 m2 (~3,593 sq.ft.)
|
Land: | 1,000 m2 (~10,760 sq.ft.)
|
Price: | EUR | 400,000 | USD | 430,920 | GBP | 351,271 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Video: |  |
Category: | Residential Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | House/Villa |
Region: | Borovets Region |
Description: | 3-Bedroom ski chalet just renovated to top standard |
Bedrooms: | 3 |
Outside: | Huge garden, patio |
Gross Area: | 210 m2 (~2,259 sq.ft.)
|
Land: | 800 m2 (~8,608 sq.ft.)
|
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Agricultural Land |
Region: | Borovets Region |
Description: | Waterfront plot of land with stunning views [more info] |
Land: | 1,000 m2 (~10,760 sq.ft.) (~17. EUR/m2) |
Price: | EUR | 17,000 | USD | 18,314 | GBP | 14,928 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
BG-73122 | RESERVED PROPERTY |
|
|
|
Category: | Residential Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | House/Villa |
Region: | Pamporovo Region |
Description: | Spacious house, magnificent mountain location [more info] |
Bedrooms: | 4 |
Outside: | Garden |
Gross Area: | 213 m2 (~2,291 sq.ft.)
|
Land: | 640 m2 (~6,886 sq.ft.)
|
Price: | EUR | 23,000 | USD | 24,777 | GBP | 20,197 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | House/Villa |
Region: | Borovets Region |
Description: | Solid rural house with attractive location [more info] |
Bedrooms: | 4 |
Outside: | Garden, farm-buildings |
Gross Area: | 210 m2 (~2,259 sq.ft.)
|
Land: | 640 m2 (~6,886 sq.ft.)
|
Price: | EUR | 42,000 | USD | 45,246 | GBP | 36,883 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Sofia City |
Description: | Nice plot of building land in Sofia outskirts [more info] |
Intensity: | 20 |
Land: | 1,002 m2 (~10,781 sq.ft.) (~46.40 EUR/m2) |
Price: | EUR | 46,500 | USD | 50,094 | GBP | 40,834 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Video: |  |
Category: | Residential Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | House/Villa |
Region: | Sofia City |
Description: | Solid three-storey house in small village, tranquil eco area with easy access to the city of Sofia |
Bedrooms: | 3 |
Outside: | Nice garden with outbuilding/garage |
Gross Area: | 150 m2 (~1,614 sq.ft.)
|
Land: | 1,204 m2 (~12,955 sq.ft.)
|
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Birds and Nature; - Mountains; |
Type: | House/Villa |
Region: | Borovets Region |
Description: | Large new 3-bedroom house [more info] |
Bedrooms: | 3 |
Outside: | Garden with bar-b-q and garage |
Land: | 600 m2 (~6,456 sq.ft.)
|
Price: | EUR | 72,000 | USD | 77,565 | GBP | 63,228 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
BG-52841 | FEATURED PROPERTY |
|
|
|
Category: | Investment Project featuring: - Golf; - Fishing; - Skiing; - Rivers and Lakes; - Traditional Style; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Borovets Region |
Description: | Astounding business opportunity with EUR 50,000 Bonus [more info] |
Outside: | Garden |
Land: | 7,200 m2 (~77,472 sq.ft.)
|
Price: | EUR | 77,000 | USD | 82,952 | GBP | 67,619 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Video: |  |
Category: | Residential Property featuring: - Swimming Pool; - Skiing; - Rivers and Lakes; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Apartment/Flat |
Region: | Bansko Region |
Description: | One-bedroom luxury apartment in 5-star SPA hotel |
Bedroom: | 1 |
Outside: | Own private patio |
Gross Area: | 68 m2 (~731 sq.ft.)
|
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Birds and Nature; - Mountains; - Health; |
Type: | House/Villa |
Region: | Borovets Region |
Description: | Old town house with excellent location very close to Borovets ski resort [more info] |
Bedrooms: | 3 |
Outside: | Fenced garden |
Gross Area: | 246 m2 (~2,646 sq.ft.)
|
Land: | 402 m2 (~4,325 sq.ft.)
|
Price: | EUR | 69,000 | USD | 74,333 | GBP | 60,593 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
BG-52893 | FEATURED PROPERTY |
|
|
|
Video: |  |
Category: | Residential Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | House/Villa |
Region: | Borovets Region |
Description: | Amazing panoramic mountain views [more info] |
Bedrooms: | 3 |
Outside: | Very large garden with outbuildings |
Gross Area: | 240 m2 (~2,582 sq.ft.)
|
Land: | 822 m2 (~8,844 sq.ft.)
|
Price: | EUR | 78,000 | USD | 84,029 | GBP | 68,497 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | House/Villa |
Region: | Borovets Region |
Description: | Rural house with large garden [more info] |
Bedrooms: | 3 |
Outside: | Large fenced garden |
Gross Area: | 140 m2 (~1,506 sq.ft.)
|
Land: | 1,800 m2 (~19,368 sq.ft.)
|
Price: | EUR | 39,000 | USD | 42,014 | GBP | 34,248 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Video: |  |
Category: | Residential Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | House/Villa |
Region: | Borovets Region |
Description: | 5-bedroom ski chalet with attractive location |
Bedrooms: | 5 |
Outside: | Very large garden with tall pine trees, patio, garage, children playground |
Gross Area: | 250 m2 (~2,690 sq.ft.)
|
Land: | 1,555 m2 (~16,731 sq.ft.)
|
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | House/Villa |
Region: | Sofia City |
Description: | Family house with attractive location in Sofia outskirts [more info] |
Bedrooms: | 3 |
Outside: | Large garden |
Gross Area: | 240 m2 (~2,582 sq.ft.)
|
Land: | 1,100 m2 (~11,836 sq.ft.)
|
Price: | EUR | 185,000 | USD | 199,300 | GBP | 162,462 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Video: |  |
Category: | Residential Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | House/Villa |
Region: | Borovets Region |
Description: | Extremely High Quality Ready To Go House perfect for mountain holidays |
Bedrooms: | 5 |
Outside: | Large walled private garden |
Gross Area: | 400 m2 (~4,304 sq.ft.)
|
Land: | 800 m2 (~8,608 sq.ft.)
|
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; - Mountains; |
Type: | Apartment/Flat |
Region: | Sofia City |
Description: | Spacious 2 bed/2 bath modern apartment with large balcony [more info] |
Bedrooms: | 2 |
Gross Area: | 107.48 m2 (~1,156 sq.ft.)
|
Price: | EUR | 96,732 | USD | 104,209 | GBP | 84,947 |
| |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Land Property featuring: - Skiing; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | Building Land |
Region: | Sofia City |
Description: | Plot Of Building Land Suitable For Building A Residential/Holiday Complex [more info] |
Intensity: | 1.2 |
Density: | 0.6%
|
Max Height: | 10 m
|
Land: | 8,295 m2 (~89,254 sq.ft.) (~16.87 EUR/m2) |
Price: | EUR | 140,000 | USD | 150,822 | GBP | 122,944 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | Building Land |
Region: | Borovets Region |
Description: | Plot of land perfect for building a Ski Chalet [more info] |
Density: | 20%
|
Max Height: | 10 m
|
Land: | 700 m2 (~7,532 sq.ft.) (~15. EUR/m2) |
Price: | EUR | 10,500 | USD | 11,311 | GBP | 9,220 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Land Property featuring: - Skiing; - Mountains; - Spa Resort; |
Type: | Building Land |
Region: | Sofia City |
Description: | Plot of building land on Tzarigradsko Shosse Boulevard suitable for skyscrappers [more info] |
Intensity: | 3.5 |
Density: | 0.60%
|
Max Height: | 20 m
|
Land: | 2,362 m2 (~25,415 sq.ft.) (~200. EUR/m2) |
Price: | EUR | 472,400 | USD | 508,917 | GBP | 414,851 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; - Rivers and Lakes; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | House/Villa |
Region: | Borovets Region |
Bedrooms: | 4 |
Outside: | Garden, orchard, outbuilding, garage |
Gross Area: | 450 m2 (~4,842 sq.ft.)
|
Land: | 600 m2 (~6,456 sq.ft.) (~200. EUR/m2) |
Price: | EUR | 150,000 | USD | 161,595 | GBP | 131,726 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Golf; - Fishing; - Skiing; - Rivers and Lakes; - Mountains; - Spa Resort; - Health; |
Type: | Apartment/Flat |
Region: | Sofia City |
Description: | Excellent investment opportunity [more info] |
Bedroom: | 1 |
Gross Area: | 78 m2 (~839 sq.ft.)
|
Price: | EUR | 95,999 | USD | 103,419 | GBP | 84,303 |
| |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Video: |  |
Category: | Land Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Borovets Region |
Description: | Building land on the bank of beautiful fishing lake |
Gross Area: | 9,600 m2 (~103,296 sq.ft.)
|
Intensity: | 1.2 |
Density: | 60%
|
Max Height: | 10 m
|
Land: | 8,000 m2 (~86,080 sq.ft.) (~3.68 EUR/m2) |
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; - Mountains; - Spa Resort; |
Type: | Apartment/Flat |
Region: | Sofia City |
Description: | One-bedroom apartment in nice green area very close to Sofia City center [more info] |
Bedroom: | 1 |
Gross Area: | 65 m2 (~699 sq.ft.)
|
Price: | EUR | 82,500 | USD | 88,877 | GBP | 72,449 |
| |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; - Mountains; - Spa Resort; - Health; |
Type: | Apartment/Flat |
Region: | Sofia City |
Description: | One-bedroom apartment with excellent location [more info] |
Bedroom: | 1 |
Gross Area: | 90 m2 (~968 sq.ft.)
|
Price: | EUR | 128,000 | USD | 137,894 | GBP | 112,406 |
| |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Video: |  |
Category: | Residential Property featuring: - Golf; - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | House/Villa |
Region: | Borovets Region |
Description: | SPA villa with stunning mountain views |
Bedrooms: | 2 |
Outside: | Garden with small outbuilding - workshop |
Gross Area: | 135 m2 (~1,452 sq.ft.)
|
Land: | 760 m2 (~8,177 sq.ft.)
|
|
|
BG-72715 | RESERVED PROPERTY |
|
|
|
Category: | Residential Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Traditional Style; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | House/Villa |
Region: | Pamporovo Region |
Description: | Ready made home in the heart of the Rhodope Mountains [more info] |
Bedrooms: | 2 |
Gross Area: | 145 m2 (~1,560 sq.ft.)
|
Land: | 495 m2 (~5,326 sq.ft.)
|
Price: | EUR | 75,000 | USD | 80,797 | GBP | 65,862 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; - Mountains; |
Type: | Apartment/Flat |
Region: | Sofia City |
Description: | Spacious single en-suite bedroom apartment with large panoramic views balcony [more info] |
Bedroom: | 1 |
Gross Area: | 107.48 m2 (~1,156 sq.ft.)
|
Price: | EUR | 96,732 | USD | 104,209 | GBP | 84,947 |
| |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; - Mountains; |
Type: | Apartment/Flat |
Region: | Sofia City |
Description: | Spacious 1 b/r modern apartment in Mladost area [more info] |
Bedroom: | 1 |
Gross Area: | 68.77 m2 (~739 sq.ft.)
|
Price: | EUR | 86,587 | USD | 93,280 | GBP | 76,038 |
| |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
BG-12987 | FEATURED PROPERTY |
|
|
|
Category: | Residential Property featuring: - Skiing; - Mountains; - Spa Resort; |
Type: | Apartment/Flat |
Region: | Sofia City |
Description: | New spacious and sunny penthouse in Sofia [more info] |
Bedrooms: | 3 |
Gross Area: | 227.54 m2 (~2,448 sq.ft.)
|
Price: | EUR | 204,786 | USD | 220,616 | GBP | 179,838 |
| |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; - Mountains; |
Type: | Apartment/Flat |
Region: | Sofia City |
Description: | Extremely spacious 1 bedroom apartment in a fancy location [more info] |
Bedroom: | 1 |
Gross Area: | 105.71 m2 (~1,137 sq.ft.)
|
Price: | EUR | 105,710 | USD | 113,881 | GBP | 92,831 |
| |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Traditional Style; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | House/Villa |
Region: | Borovets Region |
Description: | Nice ski chalet [more info] |
Bedrooms: | 2 |
Outside: | Nice garden |
Gross Area: | 165 m2 (~1,775 sq.ft.)
|
Land: | 668 m2 (~7,187 sq.ft.)
|
Price: | EUR | 78,000 | USD | 84,029 | GBP | 68,497 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Video: |  |
Category: | Residential Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | House/Villa |
Region: | Borovets Region |
Description: | Spacious house perfect for B&B family hotel |
Bedrooms: | 5 |
Outside: | Nice garden, double garage |
Gross Area: | 300 m2 (~3,228 sq.ft.)
|
Land: | 836 m2 (~8,995 sq.ft.)
|
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; - Mountains; |
Type: | Apartment/Flat |
Region: | Sofia City |
Description: | Modern 2 b/r apartment with bonus garage [more info] |
Bedrooms: | 2 |
Outside: | Sofia City |
Gross Area: | 96.41 m2 (~1,037 sq.ft.)
|
Price: | EUR | 96,500 | USD | 103,959 | GBP | 84,743 |
| |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
BG-12884 | RESERVED PROPERTY |
|
|
|
Category: | Residential Property featuring: - Skiing; - Mountains; - Spa Resort; |
Type: | Apartment/Flat |
Region: | Sofia City |
Description: | Unique Luxurious Apartment in the building of the Presidency [more info] |
Bedrooms: | 2 |
Outside: | Ancient Roman ruins |
Gross Area: | 120 m2 (~1,291 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; - Traditional Style; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Hotel |
Region: | Pamporovo Region |
Description: | Large Pamporovo Hotel, Ski Bargain of the Year [more info] |
Gross Area: | 8,524 m2 (~91,718 sq.ft.)
|
Land: | 2,534 m2 (~27,265 sq.ft.)
|
Price: | EUR | 1,800,000 | USD | 1,939,143 | GBP | 1,580,723 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Land Property featuring: - Skiing; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Borovets Region |
Description: | Nice plot of building land in charming mountain village [more info] |
Land: | 660 m2 (~7,101 sq.ft.) (~10.60 EUR/m2) |
Price: | EUR | 7,000 | USD | 7,541 | GBP | 6,147 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Video: |  |
Category: | Residential Property featuring: - Golf; - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | House/Villa |
Region: | Borovets Region |
Description: | Two houses for the price of one - Charming property in the skirts of Rila Mountain |
Bedrooms: | 3 |
Outside: | Garden and garage |
Gross Area: | 250 m2 (~2,690 sq.ft.)
|
Land: | 695 m2 (~7,478 sq.ft.)
|
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; - Mountains; |
Type: | Apartment/Flat |
Region: | Sofia City |
Description: | Spacious 2 b/r modern apartment in Mladost area [more info] |
Bedrooms: | 2 |
Gross Area: | 109.59 m2 (~1,179 sq.ft.)
|
Price: | EUR | 130,220 | USD | 140,286 | GBP | 114,356 |
| |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | House/Villa |
Region: | Borovets Region |
Description: | Renovated and Furnished 5-bedroom Mountain Holiday House [more info] |
Bedrooms: | 5 |
Outside: | Garden |
Land: | 552 m2 (~5,939 sq.ft.)
|
Price: | EUR | 95,000 | USD | 102,343 | GBP | 83,426 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | House/Villa |
Region: | Borovets Region |
Description: | Rural house in eco area [more info] |
Bedrooms: | 2 |
Outside: | Garden |
Gross Area: | 144 m2 (~1,549 sq.ft.)
|
Land: | 1,075 m2 (~11,567 sq.ft.)
|
Price: | EUR | 24,000 | USD | 25,855 | GBP | 21,076 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Video: |  |
Category: | Land Property featuring: - Golf; - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Borovets Region |
Description: | Urbanised plot of land next to iBar golf course |
Intensity: | 0.8 |
Density: | 40%
|
Max Height: | 10 m
|
Land: | 22,373 m2 (~240,733 sq.ft.) (~2.59 EUR/m2) |
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | House/Villa |
Region: | Sofia City |
Description: | Rural cottage with large garden [more info] |
Bedroom: | 1 |
Outside: | Large fenced garden |
Gross Area: | 60 m2 (~645 sq.ft.)
|
Land: | 1,000 m2 (~10,760 sq.ft.)
|
Price: | EUR | 13,000 | USD | 14,004 | GBP | 11,415 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Video: |  |
Category: | Residential Property featuring: - Golf; - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | House/Villa |
Region: | Borovets Region |
Description: | Two-bedroom villa house with stunning mountain views perfect for ski holidays |
Bedrooms: | 2 |
Outside: | Garden |
Gross Area: | 130 m2 (~1,398 sq.ft.)
|
Land: | 545 m2 (~5,864 sq.ft.)
|
|
|
|
|
|
