|
Property for Sale in SOFIA CITY | |
BG-13078 | RESERVED PROPERTY |
|
|
|
Category: | Residential Property featuring: - Skiing; - Mountains; - Spa Resort; - Health; |
Type: | Apartment/Flat |
Location: | Sofia City |
Region: | Sofia City |
Description: | High Quality Apartment with Prestigious Location [more info] |
Bedrooms: | 2 |
Gross Area: | 114 m2 (~1,226 sq.ft.)
|
Price: | € | 160,000 | $ | 191,008 | £ | 138,079 |
| |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Golf; - Skiing; - Mountains; - Spa Resort; |
Type: | Apartment/Flat |
Location: | Sofia City |
Region: | Sofia City |
Description: | Fully furnished high-end 2 bedroom apartment in Zone-B18 [more info] |
Bedrooms: | 2 |
Gross Area: | 120 m2 (~1,291 sq.ft.)
|
Price: | € | 149,900 | $ | 178,951 | £ | 129,363 |
| |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
BG-13036 | FEATURED PROPERTY |
|
|
|
Category: | Residential Property featuring: - Skiing; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | House/Villa |
Location: | Sofia City |
Region: | Sofia City |
Description: | Nice 2-family house in Boyana [more info] |
Bedrooms: | 4 |
Outside: | Beautiful landscaped and fenced garden |
Gross Area: | 192 m2 (~2,065 sq.ft.)
|
Land: | 725 m2 (~7,801 sq.ft.)
|
Price: | € | 295,000 | $ | 352,171 | £ | 254,583 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
BG-13038 | FEATURED PROPERTY |
|
|
|
Category: | Residential Property featuring: - Swimming Pool; - Skiing; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | House/Villa |
Location: | Sofia City |
Region: | Sofia City |
Description: | High end 5-bedroom family house in Simeonovo district [more info] |
Bedrooms: | 5 |
Outside: | Beautiful garden with swimming pool and bar-b-q |
Gross Area: | 443 m2 (~4,766 sq.ft.)
|
Land: | 1,091 m2 (~11,739 sq.ft.)
|
Price: | € | 700,000 | $ | 835,662 | £ | 604,098 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Type: | Shop/Store |
Location: | Sofia City |
Region: | Sofia City |
Description: | New modern office / shop [more info] |
Gross Area: | 84 m2 (~903 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; - Mountains; |
Type: | Apartment/Flat |
Location: | Sofia City |
Region: | Sofia City |
Description: | Spacious 2 bed/2 bath modern apartment with large balcony [more info] |
Bedrooms: | 2 |
Gross Area: | 107.48 m2 (~1,156 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; - Mountains; - Spa Resort; |
Type: | Apartment/Flat |
Location: | Sofia City |
Region: | Sofia City |
Description: | One-bedroom apartment in nice green area very close to Sofia City center [more info] |
Bedroom: | 1 |
Gross Area: | 65 m2 (~699 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Land Property featuring: - Skiing; - Mountains; - Spa Resort; |
Type: | Building Land |
Location: | Sofia City |
Region: | Sofia City |
Description: | Plot of building land on Tzarigradsko Shosse Boulevard suitable for skyscrappers [more info] |
Intensity: | 3.5 |
Density: | 0.60%
|
Max Height: | 20 m
|
Land: | 2,362 m2 (~25,415 sq.ft.) (~200. EUR/m2) |
Price: | € | 472,400 | $ | 563,952 | £ | 407,679 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Golf; - Fishing; - Skiing; - Rivers and Lakes; - Mountains; - Spa Resort; - Health; |
Type: | Apartment/Flat |
Location: | Sofia City |
Region: | Sofia City |
Description: | Excellent investment opportunity [more info] |
Bedroom: | 1 |
Gross Area: | 78 m2 (~839 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; - Mountains; - Spa Resort; - Health; |
Type: | Apartment/Flat |
Location: | Sofia City |
Region: | Sofia City |
Description: | One-bedroom apartment with excellent location [more info] |
Bedroom: | 1 |
Gross Area: | 90 m2 (~968 sq.ft.)
|
Price: | € | 128,000 | $ | 152,806 | £ | 110,463 |
| |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; - Mountains; |
Type: | Apartment/Flat |
Location: | Sofia City |
Region: | Sofia City |
Description: | Extremely spacious 1 bedroom apartment in a fancy location [more info] |
Bedroom: | 1 |
Gross Area: | 105.71 m2 (~1,137 sq.ft.)
|
Price: | € | 105,710 | $ | 126,196 | £ | 91,226 |
| |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; - Mountains; |
Type: | Apartment/Flat |
Location: | Sofia City |
Region: | Sofia City |
Description: | Spacious single en-suite bedroom apartment with large panoramic views balcony [more info] |
Bedroom: | 1 |
Gross Area: | 107.48 m2 (~1,156 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
BG-12987 | FEATURED PROPERTY |
|
|
|
Category: | Residential Property featuring: - Skiing; - Mountains; - Spa Resort; |
Type: | Apartment/Flat |
Location: | Sofia City |
Region: | Sofia City |
Description: | New spacious and sunny penthouse in Sofia [more info] |
Bedrooms: | 3 |
Gross Area: | 227.54 m2 (~2,448 sq.ft.)
|
Price: | € | 204,786 | $ | 244,474 | £ | 176,729 |
| |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; - Mountains; - Spa Resort; |
Type: | Apartment/Flat |
Location: | Sofia City |
Region: | Sofia City |
Description: | New 1 bedroom apartment with free garage as a bonus [more info] |
Bedroom: | 1 |
Outside: | Sofia City |
Gross Area: | 68.09 m2 (~732 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; - Mountains; |
Type: | Apartment/Flat |
Location: | Sofia City |
Region: | Sofia City |
Description: | Spacious 1 b/r modern apartment in Mladost area [more info] |
Bedroom: | 1 |
Gross Area: | 68.77 m2 (~739 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; - Mountains; |
Type: | Apartment/Flat |
Location: | Sofia City |
Region: | Sofia City |
Description: | Modern 2 b/r apartment with bonus garage [more info] |
Bedrooms: | 2 |
Outside: | Sofia City |
Gross Area: | 96.41 m2 (~1,037 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; - Mountains; |
Type: | Apartment/Flat |
Location: | Sofia City |
Region: | Sofia City |
Description: | Spacious 2 b/r modern apartment in Mladost area [more info] |
Bedrooms: | 2 |
Gross Area: | 109.59 m2 (~1,179 sq.ft.)
|
Price: | € | 130,220 | $ | 155,457 | £ | 112,379 |
| |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
BG-12884 | RESERVED PROPERTY |
|
|
|
Category: | Residential Property featuring: - Skiing; - Mountains; - Spa Resort; |
Type: | Apartment/Flat |
Location: | Sofia City |
Region: | Sofia City |
Description: | Unique Luxurious Apartment in the building of the Presidency [more info] |
Bedrooms: | 2 |
Outside: | Ancient Roman ruins |
Gross Area: | 120 m2 (~1,291 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; - Mountains; - Spa Resort; |
Type: | Apartment/Flat |
Location: | Sofia City |
Region: | Sofia City |
Description: | 990 EUR/m2 Spacious 2-bedroom apartment with parking lot |
Bedrooms: | 2 |
Outside: | Garden, parking lot |
Gross Area: | 122 m2 (~1,312 sq.ft.)
|
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; - Mountains; - Spa Resort; |
Type: | Apartment/Flat |
Location: | Sofia City |
Region: | Sofia City |
Description: | Extremely spacious 3-bedroom nice apartment near Medical Academy |
Bedrooms: | 3 |
Outside: | Park and kindergarden |
Gross Area: | 140 m2 (~1,506 sq.ft.)
|
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; - Mountains; - Spa Resort; - Health; |
Type: | Apartment/Flat |
Location: | Sofia City |
Region: | Sofia City |
Description: | Spacious 2-bedroom apartment |
Bedrooms: | 2 |
Gross Area: | 115 m2 (~1,237 sq.ft.)
|
|
|
|
|
|
Category: | Residential Property featuring: - Golf; - Skiing; - Mountains; - Spa Resort; |
Type: | House/Villa |
Location: | Sofia City |
Region: | Sofia City |
Description: | New family house in the most prestigious area of Sofia City [more info] |
Bedrooms: | 2 |
Gross Area: | 121 m2 (~1,301 sq.ft.)
|
Land: | 39.30 m2 (~422 sq.ft.)
|
Price: | € | 249,000 | $ | 297,256 | £ | 214,885 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Type: | Office Space |
Location: | Sofia City |
Region: | Sofia City |
Description: | Office premises in new modern building |
Gross Area: | 44 m2 (~473 sq.ft.)
|
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; - Spa Resort; - Health; |
Type: | Apartment/Flat |
Location: | Sofia City |
Region: | Sofia City |
Description: | New complex with four residential buildings near SPA centre with hot mineral water spring [more info] |
Price: | (seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Commercial Property featuring: - Traditional Style; |
Type: | Restaurant |
Location: | Sofia City |
Region: | Sofia City |
Description: | Operational 40-seat restaurant - small detached building in a South district of Sofia [more info] |
Price: | € | 112,500 | $ | 134,302 | £ | 97,086 |
| |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; |
Type: | Apartment/Flat |
Location: | Sofia City |
Region: | Sofia City |
Description: | Luxurious one-bedroom apartment with top location in the city centre |
Bedroom: | 1 |
Gross Area: | 52 m2 (~559 sq.ft.)
|
|
|
|
|
|
Type: | House/Villa |
Location: | Sofia City |
Region: | Sofia City |
Description: | Three-storey house in Sofia City Centre [more info] |
Land: | 273 m2 (~2,937 sq.ft.)
|
Price: | € | 299,000 | $ | 356,947 | £ | 258,036 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Residential Property featuring: - Skiing; |
Type: | Apartment/Flat |
Location: | Sofia City |
Region: | Sofia City |
Description: | New one-bedroom apartment with own garage |
Bedroom: | 1 |
Gross Area: | 66 m2 (~710 sq.ft.)
|
|
|
|
|
|
Type: | Office Space |
Location: | Sofia City |
Region: | Sofia City |
Description: | New shop/office in modern office building in the heart of Sofia city [more info] |
Gross Area: | 180 m2 (~1,936 sq.ft.)
|
Price: | € | 190,000 | $ | 226,822 | £ | 163,969 |
| |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
|
|
|
Category: | Land Property featuring: - Golf; - Skiing; - Mountains; - Spa Resort; - Health; |
Type: | Building Land |
Location: | Sofia City |
Region: | Sofia City |
Description: | Two plots of building land in attractive residential area in Sofia [more info] |
Gross Area: | 5,425 m2 (~58,373 sq.ft.)
|
Intensity: | 3.5 |
Density: | 60%
|
Land: | 1,550 m2 (~16,678 sq.ft.) (~900. EUR/m2) |
Price: | € | 1,395,000 | $ | 1,665,355 | £ | 1,203,881 |
|  |
(seller's asking net price is highlighted; other prices are for reference use only using Bulgarian Central Bank's exchange rates of the day) |
|
|
 | Razboishki Monastery
| © 2021, D. Georgieva |
|
DID YOU KNOW?
February 25,2019 Large Investor has Admitted There are Bureaucratic and Market Problems with Home Sales in Sofia
... |
|
|
 |
Call Properties in Bulgaria (a service of easyBG Real Estate LLC) - probably the best UK BG property specialists since 1998. Talk NOW with no obligation to a real person. Please call us at 07440 964-345 (UK) or +359 29 862-863 (BG) |
|
|
 Whilst every care is taken to ensure that all general information and descriptions of property is correct we advise all clients to make their own checks and take legal advise when purchasing property overseas. Information and price guides subject to change. All properties shown are to the best of our knowledge genuinely for sale at the time of publication (unless clearly marked "Under Offer" or "Sold"). Although the properties have been visited by our staff and details are produced in good faith, no responsibility is taken by us for any discrepancies, inaccuracies or omissions. All introductions and referrals to agents, lawyers and other services are made in good faith but no responsibility is taken by us for any problems or negligence which may arise. All background information about Bulgaria is taken from that available in the public domain and is not a recommendation from us or our staff although of course we may add comments and suggestions based on personal experience (such as restaurants)
14 Feb 2021, Communication RestoredOur sincere apologies to all of you who've recently faced certain difficulties using our 'Contact Us' and 'Free Property Listing' forms. Both are now working OK. Sorry for the inconvenience. Please try them again now. 01 Feb 2021, Planned Website UpdateToday we're launching our upgraded dark theme mode of the entire site. Thanks to our IT engineers, who have managed to re-design it from scratch in such a short terms, we hope you - our clients - will be better served from now on both technologically and visually. Please let us know your thoughts on the new dark mode. |
 | IMPORTANT Due to the recent events related to the COVID-19, regretably after 22 years, we had to leave our central Sofia office for correspondance and administrative purposes only. For personal appointments and property viewings please contact us |
 | NEWS PROPERTIES IN BULGARIA - our NEW official mobile app is now open for free download on the market at: click here |
Housing in Bulgaria's Capital Sofia Rose by 49% Within Four Years, 08/09/2020 Housing in Sofia rose by 48.6% in four years. This ranks the capital in first place among the major cities in the ranking of property prices. The prices of newly built apartments in Sofia in the first quarter of the year are 43.3% higher than in 2015, according to data from the National Statistical Institute. In the case of existing apartments, the increase for the same period is much higher - by 50.6%. For such a long period of time in the rise in price of new and old apartments in Sofia there is the smallest difference compared to other major cities in the country with over 120 thousand inhabitants. This shows that there is a serious demand in the capital for both new construction and existing housing. [read more]
Vitosha Boulevard in the Top 50 of the Most Expensive Streets in Europe, 14/11/2019 Vitosha Boulevard, known as "Vitoshka" among the capital's residents, has climbed the ranking of the most expensive streets in Europe, according to a list of a US real estate company. [read more]
UK Embassy in Bulgaria, 31/01/2019 Ambassador Emma Hopkins has a message for UK nationals in Bulgaria. In it she provides an update on latest negotiations, the Embassy's recent work and reminds of the importance of registering with Bulgarian authorities if you reside in Bulgaria. [watch the video]
irishtimes.com, 26/04/2018 The flipside is that Bulgarian property is now remarkably affordable and probably appropriately priced. Properties that sold for €80,000 10 years ago are widely available now for €25,000, writes Diarmaid Condon in Is the price now right for Bulgarian property investments?. [read the article]
independent.co.uk, 17/04/2018 If you're looking for a cheap beach holiday this summer, you should head to Bulgaria and Turkey, according to the 12th annual Post Office Travel Money Holiday Costs Barometer. [read the article]
independent.co.uk, 13/12/2017 British holidaymakers are moving east to extract more value for their pounds, according to Europe’s biggest travel firm, writes Simon Calder in Bulgaria and Croatia See More Bargain-Seeking Brits. [read the article]
telegraph.co.uk, 05/05/2004 The prices are almost irresistible, but buyers must beware dodgy deals and 'iffy' infrastructure, writes Cheryl Markosky in Bulgaria Beckons. [read the article]
|
|
|
|