|
|
|
|
Category: | Land Property featuring: - Golf; - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | Agricultural Land |
Region: | Golden Sands Region |
Description: | Breath-taking sea panorama plot [more info] |
Land: | 6,250 m2 (~67,250 sq.ft.) (~15. EUR/m2) |
Price: | EUR | 93,750 | USD | 100,312 | GBP | 86,146 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Golf; - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Well sized plot of building land close to Albena Beach and SPA Resort [more info] |
Land: | 9,200 m2 (~98,992 sq.ft.) (~4.23 EUR/m2) |
Price: | EUR | 39,000 | USD | 41,730 | GBP | 35,836 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Borovets Region |
Description: | Building land in baths and SPA resort [more info] |
Intensity: | 1.2 |
Density: | 30%
|
Max Height: | 10 m
|
Land: | 3,501 m2 (~37,670 sq.ft.) (~5.99 EUR/m2) |
Price: | EUR | 21,000 | USD | 22,470 | GBP | 19,296 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Video: | |
Category: | Land Property featuring: - Fishing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | Building Land |
Region: | Veliko Tarnovo Region |
Description: | Building land in eco mountain area [more info] |
Gross Area: | 3,290 m2 (~35,400 sq.ft.)
|
Intensity: | 1.3 |
Density: | 40%
|
Max Height: | 10 m
|
Land: | 2,435 m2 (~26,200 sq.ft.) (~8.21 EUR/m2) |
Price: | EUR | 20,000 | USD | 21,400 | GBP | 18,377 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
BG-33157 | RESERVED PROPERTY |
|
|
|
Category: | Land Property featuring: - Golf; - Fishing; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Bedrooms: | 2 |
Gross Area: | 161 m2 (~1,732 sq.ft.)
|
Land: | 1,090 m2 (~11,728 sq.ft.) (~8.21 EUR/m2) |
|
|
|
|
|
Category: | Land Property featuring: - Golf; - Fishing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Borovets Region |
Description: | Plot of building land in nice semi-mountain village [more info] |
Density: | 60%
|
Max Height: | 10 m
|
Land: | 1,315 m2 (~14,149 sq.ft.) (~16. EUR/m2) |
Price: | EUR | 21,040 | USD | 22,512 | GBP | 19,332 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | Agricultural Land |
Region: | Borovets Region |
Description: | Land with unique location right on the edge of Iskar Lake [more info] |
Land: | 2,000 m2 (~21,520 sq.ft.) (~0. EUR/m2) |
Price: | (seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | Building Land |
Region: | Inland Region |
Description: | Very large plot of building land [more info] |
Land: | 6,400 m2 (~68,864 sq.ft.) (~2. EUR/m2) |
Price: | EUR | 12,800 | USD | 13,696 | GBP | 11,761 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
BG-33130 | FEATURED PROPERTY |
|
|
|
Category: | Land Property featuring: - Golf; - Fishing; - Near the Sea; - Swimming Pool; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | The ultimate sea views - more than 180 degree unobstructed panorama to the sea [more info] |
Gross Area: | 1,662 m2 (~17,883 sq.ft.)
|
Intensity: | 1.2 |
Density: | 40%
|
Max Height: | 10 m
|
Land: | 1,250 m2 (~13,450 sq.ft.) (~63.92 EUR/m2) |
Price: | EUR | 79,900 | USD | 85,493 | GBP | 73,419 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Ideal spot for country and beach tourism |
Land: | 910 m2 (~9,791 sq.ft.) (~18.68 EUR/m2) |
|
|
BG-73070 | FEATURED PROPERTY |
|
|
|
Category: | Land Property featuring: - Fishing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | Building Land |
Region: | Pamporovo Region |
Description: | Building land with beautiful views [more info] |
Intensity: | 0.8 |
Density: | 30%
|
Max Height: | 10 m
|
Land: | 2,638 m2 (~28,384 sq.ft.) (~20. EUR/m2) |
Price: | EUR | 52,760 | USD | 56,453 | GBP | 48,480 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | Agricultural Land |
Region: | Golden Sands Region |
Description: | Land suitable for converting into a building plot [more info] |
Land: | 3,797 m2 (~40,855 sq.ft.) (~6. EUR/m2) |
Price: | EUR | 22,782 | USD | 24,376 | GBP | 20,933 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | Agricultural Land |
Region: | Sofia City |
Description: | Plot of land just 95m off A3 motorway [more info] |
Land: | 2,801 m2 (~30,138 sq.ft.) (~4.99 EUR/m2) |
Price: | EUR | 14,000 | USD | 14,980 | GBP | 12,864 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Building land, unique location |
Intensity: | 1 |
Density: | 30%
|
Max Height: | 10 m
|
Land: | 2,077 m2 (~22,348 sq.ft.) (~54. EUR/m2) |
|
|
BG-33151 | RESERVED PROPERTY |
|
|
|
Category: | Land Property featuring: - Golf; - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Building land with beautiful sea views [more info] |
Max Height: | 10 m
|
Land: | 649 m2 (~6,983 sq.ft.) (~20. EUR/m2) |
Price: | EUR | 12,980 | USD | 13,888 | GBP | 11,926 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Golf; - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Building land with 180 degree panoramic sea views |
Intensity: | 40 |
Density: | 0.8%
|
Max Height: | 10 m
|
Land: | 552 m2 (~5,939 sq.ft.) (~39.85 EUR/m2) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Two neighboring plots of building land |
Intensity: | 0.8 |
Density: | 25%
|
Max Height: | 10 m
|
Land: | 2,018 m2 (~21,713 sq.ft.) (~18. EUR/m2) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Building Land, Top Location |
Land: | 850 m2 (~9,146 sq.ft.) (~294.11 EUR/m2) |
|
|
BG-33094 | FEATURED PROPERTY |
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Plots of building land with attractive location [more info] |
Intensity: | 0.8 |
Density: | 40%
|
Max Height: | 10 m
|
Land: | 16,437 m2 (~176,862 sq.ft.) (~7.50 EUR/m2) |
Price: | EUR | 123,278 | USD | 131,907 | GBP | 113,279 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Golf; - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Building land with stunning sea views |
Intensity: | 0.8 |
Density: | 40%
|
Max Height: | 10 m
|
Land: | 576 m2 (~6,197 sq.ft.) (~20.83 EUR/m2) |
|
|
|
|
|
Category: | Land Property featuring: - Golf; - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Beach and golf holidays building land |
Gross Area: | 200 m2 (~2,152 sq.ft.)
|
Intensity: | 40 |
Density: | 0.8%
|
Max Height: | 100 m
|
Land: | 501 m2 (~5,390 sq.ft.) (~15.96 EUR/m2) |
|
|
BG-53033 | FEATURED PROPERTY |
|
|
|
Category: | Land Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Borovets Region |
Description: | Building land perfect for SPA and ski tourism [more info] |
Max Height: | 10 m
|
Land: | 886 m2 (~9,533 sq.ft.) (~11.85 EUR/m2) |
Price: | EUR | 10,500 | USD | 11,235 | GBP | 9,648 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Agricultural Land |
Region: | Borovets Region |
Description: | Waterfront plot of land with stunning views [more info] |
Land: | 1,000 m2 (~10,760 sq.ft.) (~17. EUR/m2) |
Price: | EUR | 17,000 | USD | 18,190 | GBP | 15,621 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Three plots of building land in Varna outskirts [more info] |
Intensity: | 1.2 |
Density: | 60%
|
Max Height: | 10 m
|
Land: | 4,863 m2 (~52,325 sq.ft.) (~30. EUR/m2) |
Price: | EUR | 145,890 | USD | 156,102 | GBP | 134,057 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Sofia City |
Description: | Nice plot of building land in Sofia outskirts [more info] |
Intensity: | 20 |
Land: | 1,002 m2 (~10,781 sq.ft.) (~46.40 EUR/m2) |
Price: | EUR | 46,500 | USD | 49,755 | GBP | 42,728 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
BG-33024 | FEATURED PROPERTY |
|
|
|
Video: | |
Category: | Land Property featuring: - Golf; - Fishing; - Near the Sea; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Spa Resort; |
Type: | Agricultural Land |
Region: | Golden Sands Region |
Description: | Large plot of agricultural land that could be converted into building land [more info] |
Land: | 55,050 m2 (~592,338 sq.ft.) (~25. EUR/m2) |
Price: | EUR | 1,376,250 | USD | 1,472,587 | GBP | 1,264,629 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Skiing; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | Building Land |
Region: | Sofia City |
Description: | Plot Of Building Land Suitable For Building A Residential/Holiday Complex [more info] |
Intensity: | 1.2 |
Density: | 0.6%
|
Max Height: | 10 m
|
Land: | 8,295 m2 (~89,254 sq.ft.) (~16.87 EUR/m2) |
Price: | EUR | 140,000 | USD | 149,800 | GBP | 128,645 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | Building Land |
Region: | Borovets Region |
Description: | Plot of land perfect for building a Ski Chalet [more info] |
Density: | 20%
|
Max Height: | 10 m
|
Land: | 700 m2 (~7,532 sq.ft.) (~15. EUR/m2) |
Price: | EUR | 10,500 | USD | 11,235 | GBP | 9,648 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Skiing; - Mountains; - Spa Resort; |
Type: | Building Land |
Region: | Sofia City |
Description: | Plot of building land on Tzarigradsko Shosse Boulevard suitable for skyscrappers [more info] |
Intensity: | 3.5 |
Density: | 0.60%
|
Max Height: | 20 m
|
Land: | 2,362 m2 (~25,415 sq.ft.) (~200. EUR/m2) |
Price: | EUR | 472,400 | USD | 505,468 | GBP | 434,086 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Video: | |
Category: | Land Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Borovets Region |
Description: | Building land on the bank of beautiful fishing lake |
Gross Area: | 9,600 m2 (~103,296 sq.ft.)
|
Intensity: | 1.2 |
Density: | 60%
|
Max Height: | 10 m
|
Land: | 8,000 m2 (~86,080 sq.ft.) (~3.68 EUR/m2) |
|
|
BG-42999 | FEATURED PROPERTY |
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | Building Land |
Region: | Sunny Beach Region |
Description: | Building land with ideal coastal location [more info] |
Land: | 602 m2 (~6,477 sq.ft.) (~85. EUR/m2) |
Price: | EUR | 51,170 | USD | 54,751 | GBP | 47,019 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Skiing; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Borovets Region |
Description: | Nice plot of building land in charming mountain village [more info] |
Land: | 660 m2 (~7,101 sq.ft.) (~10.60 EUR/m2) |
Price: | EUR | 7,000 | USD | 7,490 | GBP | 6,432 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Sofia City |
Description: | Plot of building land in eco area near SPA resort [more info] |
Land: | 610 m2 (~6,563 sq.ft.) (~35.24 EUR/m2) |
Price: | EUR | 21,500 | USD | 23,005 | GBP | 19,756 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Video: | |
Category: | Land Property featuring: - Golf; - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Borovets Region |
Description: | Urbanised plot of land next to iBar golf course |
Intensity: | 0.8 |
Density: | 40%
|
Max Height: | 10 m
|
Land: | 22,373 m2 (~240,733 sq.ft.) (~2.59 EUR/m2) |
|
|
|
|
|
Category: | Land Property featuring: - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | Agricultural Land |
Region: | Veliko Tarnovo Region |
Description: | Plot of land with attractive location [more info] |
Land: | 1,444 m2 (~15,537 sq.ft.) (~6.19 EUR/m2) |
Price: | EUR | 8,950 | USD | 9,576 | GBP | 8,223 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Golf; - Fishing; - Near the Sea; - Birds and Nature; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Sunny Beach Region |
Description: | Beach front plot of building land right next to top 5-star resort [more info] |
Outside: | Beach |
Gross Area: | 13,400 m2 (~144,184 sq.ft.)
|
Intensity: | 2 |
Density: | 35%
|
Land: | 6,700 m2 (~72,092 sq.ft.) (~345.07 EUR/m2) |
Price: | EUR | 2,312,000 | USD | 2,473,840 | GBP | 2,124,487 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Golf; - Fishing; - Near the Sea; - Swimming Pool; - Birds and Nature; - Health; |
Type: | Building Land |
Region: | Sunny Beach Region |
Description: | Very attractive plot of building land just 2 km away from Sunny Beach [more info] |
Gross Area: | 7,800 m2 (~83,928 sq.ft.)
|
Intensity: | 1.2 |
Density: | 30%
|
Max Height: | 10 m
|
Land: | 6,500 m2 (~69,940 sq.ft.) (~12. EUR/m2) |
Price: | EUR | 78,000 | USD | 83,460 | GBP | 71,673 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | Building Land |
Region: | Veliko Tarnovo Region |
Description: | Good Bargain - land for Mid-size development [more info] |
Gross Area: | 4,800 m2 (~51,648 sq.ft.)
|
Intensity: | 1.2 |
Density: | 60%
|
Max Height: | 10 m
|
Land: | 3,999 m2 (~43,029 sq.ft.) (~2.50 EUR/m2) |
Price: | EUR | 10,000 | USD | 10,700 | GBP | 9,188 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Birds and Nature; - Mountains; - Health; |
Type: | Building Land |
Region: | Veliko Tarnovo Region |
Description: | Excellent investment opportunity [more info] |
Gross Area: | 5,840 m2 (~62,838 sq.ft.)
|
Intensity: | 1.2 |
Density: | 60%
|
Max Height: | 10 m
|
Land: | 4,869 m2 (~52,390 sq.ft.) (~2.56 EUR/m2) |
Price: | EUR | 12,500 | USD | 13,375 | GBP | 11,486 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Golf; - Fishing; - Near the Sea; - Rural and Eco Life; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Plot Of Building Land With Project For Holiday Complex [more info] |
Density: | 20%
|
Land: | 2,419 m2 (~26,028 sq.ft.) (~8.26 EUR/m2) |
Price: | EUR | 20,000 | USD | 21,400 | GBP | 18,377 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Golf; - Skiing; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Borovets Region |
Description: | Nice Plot Of Building Land With Two Rural Houses On It [more info] |
Land: | 1,000 m2 (~10,760 sq.ft.) (~12. EUR/m2) |
Price: | EUR | 12,000 | USD | 12,840 | GBP | 11,026 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Skiing; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | Building Land |
Region: | Borovets Region |
Description: | Plot for building a ski chalet [more info] |
Land: | 860 m2 (~9,253 sq.ft.) (~0. EUR/m2) |
Price: | (seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Golf; - Fishing; - Near the Sea; - Birds and Nature; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Plots of building land with different size, attractive location close to Albena Beach Resort [more info] |
Density: | 20%
|
Max Height: | 10 m
|
Land: | 20,000 m2 (~215,200 sq.ft.) (~0.63 EUR/m2) |
Price: | from EUR | 12,600 | from USD | 13,482 | from GBP | 11,578 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | Building Land |
Region: | Borovets Region |
Description: | Building Land With Blueprints For Holiday House |
Land: | 1,354 m2 (~14,569 sq.ft.) (~8.12 EUR/m2) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | Building Land |
Region: | Borovets Region |
Land: | 1,300 m2 (~13,988 sq.ft.) (~8.12 EUR/m2) |
Price: | EUR | 23,000 | USD | 24,610 | GBP | 21,134 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Rivers and Lakes; - Birds and Nature; - Health; |
Type: | Building Land |
Region: | Sunny Beach Region |
Description: | 14 plots of building land for beach holiday homes [more info] |
Land: | 1,000 m2 (~10,760 sq.ft.) (~7.5 EUR/m2) |
Price: | EUR | 7,500 | USD | 8,025 | GBP | 6,891 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Birds and Nature; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Plot of building land in fast emerging sea resorш [more info] |
Gross Area: | 4,500 m2 (~48,420 sq.ft.)
|
Intensity: | 1,5 |
Density: | 30%
|
Land: | 3,000 m2 (~32,280 sq.ft.) (~90. EUR/m2) |
Price: | EUR | 270,000 | USD | 288,900 | GBP | 248,101 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Golf; - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Borovets Region |
Description: | Two plots of building land right next to the entrance of Ibar Golf Course [more info] |
Intensity: | 0.60 |
Density: | 20%
|
Max Height: | 6.00 m
|
Land: | 2,803 m2 (~30,160 sq.ft.) (~5.99 EUR/m2) |
Price: | EUR | 16,800 | USD | 17,976 | GBP | 15,437 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Plot of building land with attractive location near the sea [more info] |
Land: | 2,010 m2 (~21,627 sq.ft.) (~7.96 EUR/m2) |
Price: | EUR | 16,000 | USD | 17,120 | GBP | 14,702 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Golf; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Large plot of land suitable for building a holiday complex [more info] |
Intensity: | 0.80 |
Density: | 40%
|
Max Height: | 10 m
|
Land: | 8,000 m2 (~86,080 sq.ft.) (~12. EUR/m2) |
Price: | EUR | 89,719 | USD | 96,000 | GBP | 111,786 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Birds and Nature; - Health; |
Type: | Building Land |
Region: | Sunny Beach Region |
Description: | Nice plots of building land each one suitable for building a large holiday home with swimming pool [more info] |
Land: | 1,000 m2 (~10,760 sq.ft.) (~9.8 EUR/m2) |
Price: | EUR | 9,800 | USD | 10,486 | GBP | 9,005 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Golf; - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Regulated plot of land with panoramic sea views in nice quiet country location only 5 km Golden Sands Resort [more info] |
Intensity: | 20 |
Land: | 4,000 m2 (~43,040 sq.ft.) (~12.5 EUR/m2) |
Price: | EUR | 50,000 | USD | 53,500 | GBP | 45,944 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Birds and Nature; - Spa Resort; |
Type: | Building Land |
Region: | Sunny Beach Region |
Description: | 11 plots of building land, each designed for a holiday home with large garden [more info] |
Land: | 1,000 m2 (~10,760 sq.ft.) (~7. EUR/m2) |
Price: | EUR | 7,000 | USD | 7,490 | GBP | 6,432 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Borovets Region |
Description: | Plot of building land with planning permit [more info] |
Land: | 760 m2 (~8,177 sq.ft.) (~39.47 EUR/m2) |
Price: | EUR | 30,000 | USD | 32,100 | GBP | 27,566 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Golf; - Fishing; - Near the Sea; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Two plots of land with building permission in charming village with beautiful wild sandy beach [more info] |
Intensity: | 1.2 |
Density: | 30%
|
Max Height: | 10 m
|
Land: | 16,000 m2 (~172,160 sq.ft.) (~35. EUR/m2) |
Price: | EUR | 560,000 | USD | 599,200 | GBP | 514,581 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Golf; - Fishing; - Skiing; - Rivers and Lakes; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Sofia City |
Description: | Two plots with building permission in prestigious residential suburb in the foot of Vitosha Mountain [more info] |
Land: | 951 m2 (~10,232 sq.ft.) (~110. EUR/m2) |
Price: | EUR | 104,610 | USD | 111,932 | GBP | 96,125 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Plot of building land - ideal for country and bird-watching tourism [more info] |
Land: | 1,500 m2 (~16,140 sq.ft.) (~4. EUR/m2) |
Price: | EUR | 6,000 | USD | 6,420 | GBP | 5,513 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Skiing; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | Building Land |
Region: | Veliko Tarnovo Region |
Description: | Large park (~5 acres) with preserved massive building on it at 15 mins drive to the ancient Bulgarian capital of Veliko Tarnovo [more info] |
Land: | 22,811 m2 (~245,446 sq.ft.) (~25.03 EUR/m2) |
Price: | EUR | 571,000 | USD | 610,970 | GBP | 524,689 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Golf; - Skiing; - Mountains; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Sofia City |
Description: | Two plots of building land in attractive residential area in Sofia [more info] |
Gross Area: | 5,425 m2 (~58,373 sq.ft.)
|
Intensity: | 3.5 |
Density: | 60%
|
Land: | 1,550 m2 (~16,678 sq.ft.) (~900. EUR/m2) |
Price: | EUR | 1,395,000 | USD | 1,492,650 | GBP | 1,281,859 |
| |
