|
BEACH PROPERTY FOR SALE IN BULGARIA | |
|
|
|
Category: | Land Property featuring: - Golf; - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | Agricultural Land |
Region: | Golden Sands Region |
Description: | Breath-taking sea panorama plot [more info] |
Land: | 6,250 m2 (~67,250 sq.ft.) (~15. EUR/m2) |
Price: | EUR | 93,750 | USD | 100,312 | GBP | 86,146 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Golf; - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Well sized plot of building land close to Albena Beach and SPA Resort [more info] |
Land: | 9,200 m2 (~98,992 sq.ft.) (~4.23 EUR/m2) |
Price: | EUR | 39,000 | USD | 41,730 | GBP | 35,836 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Near the Sea; - Swimming Pool; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | Apartment/Flat |
Region: | Golden Sands Region |
Description: | Spacious 1 b/r apartment in Byala resort [more info] |
Bedroom: | 1 |
Outside: | Byala town |
Gross Area: | 70,89 m2 (~753 sq.ft.)
|
Price: | EUR | 77,979 | USD | 83,437 | GBP | 71,654 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Near the Sea; - Swimming Pool; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | Apartment/Flat |
Region: | Golden Sands Region |
Description: | Spacious 1 b/r apartment [more info] |
Bedroom: | 1 |
Gross Area: | 84.04 m2 (~904 sq.ft.)
|
Price: | EUR | 92,444 | USD | 98,915 | GBP | 84,946 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Commercial Property featuring: - Fishing; - Near the Sea; - Swimming Pool; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | Hotel |
Region: | Golden Sands Region |
Description: | New Residential Building With Attractive Coastal Location [more info] |
Gross Area: | 590 m2 (~6,348 sq.ft.)
|
Land: | 417 m2 (~4,486 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Residential Property featuring: - Golf; - Fishing; - Near the Sea; - Swimming Pool; - Birds and Nature; - Spa Resort; - Health; |
Type: | House/Villa |
Region: | Golden Sands Region |
Description: | High end golf villa [more info] |
Bedrooms: | 4 |
Outside: | Garden |
Gross Area: | 223 m2 (~2,399 sq.ft.)
|
Land: | 1,000 m2 (~10,760 sq.ft.)
|
Price: | EUR | 295,000 | USD | 315,650 | GBP | 271,074 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
BG-43088 | FEATURED PROPERTY |
|
|
|
Video: | |
Category: | Residential Property featuring: - Fishing; - Near the Sea; - Swimming Pool; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Apartment/Flat |
Region: | Sunny Beach Region |
Description: | High-end beach-front 2 b/r apartment [more info] |
Bedrooms: | 2 |
Outside: | White sandy beach, Swimming pools, mini-golf, children playgrounds |
Gross Area: | 103.90 m2 (~1,117 sq.ft.)
|
Price: | EUR | 105,000 | USD | 112,350 | GBP | 96,484 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
BG-43087 | FEATURED PROPERTY |
|
|
|
Video: | |
Category: | Residential Property featuring: - Fishing; - Near the Sea; - Swimming Pool; - Rivers and Lakes; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Apartment/Flat |
Region: | Sunny Beach Region |
Description: | High-end beach-front 1 b/r apartment [more info] |
Bedroom: | 1 |
Outside: | White sandy beach, Swimming pools, mini-golf, children playgrounds |
Gross Area: | 70 m2 (~753 sq.ft.)
|
Price: | EUR | 68,000 | USD | 72,760 | GBP | 62,484 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Ideal spot for country and beach tourism [more info] |
Land: | 910 m2 (~9,791 sq.ft.) (~18.68 EUR/m2) |
Price: | EUR | 17,000 | USD | 18,190 | GBP | 15,621 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
BG-33136 | RESERVED PROPERTY |
|
|
|
Category: | Investment Project featuring: - Golf; - Fishing; - Near the Sea; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Project for golf holidays apart hotel with unique location [more info] |
Gross Area: | 1,044 m2 (~11,233 sq.ft.)
|
Land: | 1,305 m2 (~14,041 sq.ft.)
|
Price: | EUR | 13,000 | USD | 13,910 | GBP | 11,945 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
BG-33151 | RESERVED PROPERTY |
|
|
|
Category: | Land Property featuring: - Golf; - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Building land with beautiful sea views [more info] |
Max Height: | 10 m
|
Land: | 649 m2 (~6,983 sq.ft.) (~20. EUR/m2) |
Price: | EUR | 12,980 | USD | 13,888 | GBP | 11,926 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | Agricultural Land |
Region: | Golden Sands Region |
Description: | Land suitable for converting into a building plot [more info] |
Land: | 3,797 m2 (~40,855 sq.ft.) (~6. EUR/m2) |
Price: | EUR | 22,782 | USD | 24,376 | GBP | 20,933 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
BG-33130 | FEATURED PROPERTY |
|
|
|
Category: | Land Property featuring: - Golf; - Fishing; - Near the Sea; - Swimming Pool; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | The ultimate sea views - more than 180 degree unobstructed panorama to the sea [more info] |
Gross Area: | 1,662 m2 (~17,883 sq.ft.)
|
Intensity: | 1.2 |
Density: | 40%
|
Max Height: | 10 m
|
Land: | 1,250 m2 (~13,450 sq.ft.) (~63.92 EUR/m2) |
Price: | EUR | 79,900 | USD | 85,493 | GBP | 73,419 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | House/Villa |
Region: | Golden Sands Region |
Description: | Good size building land with old stone house |
Outside: | Garden with farm-buildings |
Gross Area: | 200 m2 (~2,152 sq.ft.)
|
Land: | 1,000 m2 (~10,760 sq.ft.)
|
|
|
|
|
|
Category: | Residential Property featuring: - Golf; - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | House/Villa |
Region: | Golden Sands Region |
Description: | Rural house / bungalow with large garden [more info] |
Bedrooms: | 3 |
Outside: | Large garden, garage |
Gross Area: | 141 m2 (~1,517 sq.ft.)
|
Land: | 1,550 m2 (~16,678 sq.ft.)
|
Price: | EUR | 43,500 | USD | 46,545 | GBP | 39,971 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Two neighboring plots of building land |
Intensity: | 0.8 |
Density: | 25%
|
Max Height: | 10 m
|
Land: | 2,018 m2 (~21,713 sq.ft.) (~18. EUR/m2) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Building land, unique location |
Intensity: | 1 |
Density: | 30%
|
Max Height: | 10 m
|
Land: | 2,077 m2 (~22,348 sq.ft.) (~54. EUR/m2) |
|
|
|
|
|
Category: | Land Property featuring: - Golf; - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Building land with 180 degree panoramic sea views |
Intensity: | 40 |
Density: | 0.8%
|
Max Height: | 10 m
|
Land: | 552 m2 (~5,939 sq.ft.) (~39.85 EUR/m2) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Building Land, Top Location |
Land: | 850 m2 (~9,146 sq.ft.) (~294.11 EUR/m2) |
|
|
BG-43017 | RESERVED PROPERTY |
|
|
|
Category: | Residential Property featuring: - Fishing; - Near the Sea; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Health; |
Type: | House/Villa |
Region: | Sunny Beach Region |
Description: | Furnished house with winery only 10 km from the beach [more info] |
Bedrooms: | 2 |
Outside: | Garden with outbuildings, winery, garage, workshop |
Gross Area: | 150 m2 (~1,614 sq.ft.)
|
Land: | 1,230 m2 (~13,234 sq.ft.)
|
Price: | EUR | 39,990 | USD | 42,789 | GBP | 36,746 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
BG-33094 | FEATURED PROPERTY |
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Plots of building land with attractive location [more info] |
Intensity: | 0.8 |
Density: | 40%
|
Max Height: | 10 m
|
Land: | 16,437 m2 (~176,862 sq.ft.) (~7.50 EUR/m2) |
Price: | EUR | 123,278 | USD | 131,907 | GBP | 113,279 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Video: | |
Category: | Residential Property featuring: - Fishing; - Near the Sea; - Swimming Pool; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Apartment/Flat |
Region: | Sunny Beach Region |
Description: | High-end beach-front 3 b/r apartment |
Bedrooms: | 3 |
Outside: | White sandy beach, Swimming pools, mini-golf, children playgrounds |
Gross Area: | 123,32 m2 (~1,323 sq.ft.)
|
|
|
|
|
|
Category: | Land Property featuring: - Golf; - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Building land with stunning sea views |
Intensity: | 0.8 |
Density: | 40%
|
Max Height: | 10 m
|
Land: | 576 m2 (~6,197 sq.ft.) (~20.83 EUR/m2) |
|
|
|
|
|
Category: | Land Property featuring: - Golf; - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Beach and golf holidays building land |
Gross Area: | 200 m2 (~2,152 sq.ft.)
|
Intensity: | 40 |
Density: | 0.8%
|
Max Height: | 100 m
|
Land: | 501 m2 (~5,390 sq.ft.) (~15.96 EUR/m2) |
|
|
|
|
|
Video: | |
Category: | Residential Property featuring: - Golf; - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | House/Villa |
Region: | Golden Sands Region |
Description: | Large plot of building land with old stone house |
Bedrooms: | 2 |
Outside: | Very large garden, garage, farm-buildings |
Gross Area: | 90 m2 (~968 sq.ft.)
|
Intensity: | 1.2 |
Density: | 60%
|
Max Height: | 10 m
|
Land: | 2,300 m2 (~24,748 sq.ft.)
|
|
|
|
|
|
Category: | Residential Property featuring: - Golf; - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | House/Villa |
Region: | Golden Sands Region |
Description: | Large Rural property with attractive location [more info] |
Bedrooms: | 2 |
Outside: | Very large garden |
Gross Area: | 90 m2 (~968 sq.ft.)
|
Land: | 1,840 m2 (~19,798 sq.ft.)
|
Price: | EUR | 25,000 | USD | 26,750 | GBP | 22,972 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | House/Villa |
Region: | Golden Sands Region |
Description: | Nice country house with lots of potential [more info] |
Bedrooms: | 2 |
Outside: | Large garden with outbuildings |
Land: | 2,000 m2 (~21,520 sq.ft.)
|
Price: | EUR | 7,000 | USD | 7,490 | GBP | 6,432 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Video: | |
Category: | Residential Property featuring: - Fishing; - Near the Sea; - Swimming Pool; - Birds and Nature; - Spa Resort; - Health; |
Type: | Apartment/Flat |
Region: | Sunny Beach Region |
Description: | Excellent investment opportunity / buy to let |
Bedroom: | 1 |
Gross Area: | 50 m2 (~538 sq.ft.)
|
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | House/Villa |
Region: | Golden Sands Region |
Description: | Solid rural house with very large garden [more info] |
Bedrooms: | 3 |
Outside: | Very large garden |
Gross Area: | 150 m2 (~1,614 sq.ft.)
|
Land: | 2,500 m2 (~26,900 sq.ft.)
|
Price: | EUR | 33,500 | USD | 35,845 | GBP | 30,783 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Residential Property featuring: - Golf; - Fishing; - Near the Sea; - Rural and Eco Life; |
Type: | House/Villa |
Region: | Golden Sands Region |
Description: | House with large rarden only 30 km inland [more info] |
Bedrooms: | 2 |
Outside: | Large garden |
Gross Area: | 74 m2 (~796 sq.ft.)
|
Land: | 2,115 m2 (~22,757 sq.ft.)
|
Price: | EUR | 30,000 | USD | 32,100 | GBP | 27,566 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | Three plots of building land in Varna outskirts [more info] |
Intensity: | 1.2 |
Density: | 60%
|
Max Height: | 10 m
|
Land: | 4,863 m2 (~52,325 sq.ft.) (~30. EUR/m2) |
Price: | EUR | 145,890 | USD | 156,102 | GBP | 134,057 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Residential Property featuring: - Near the Sea; - Traditional Style; - Birds and Nature; - Health; |
Type: | House/Villa |
Region: | Sunny Beach Region |
Description: | Very spacious 8 b/r house just 48 min drive to Sunny Beach Resort [more info] |
Bedrooms: | 8 |
Outside: | Very large garden/orchard, outbuildings |
Gross Area: | 500 m2 (~5,380 sq.ft.)
|
Land: | 2,400 m2 (~25,824 sq.ft.)
|
Price: | EUR | 190,000 | USD | 203,300 | GBP | 174,590 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Residential Property featuring: - Golf; - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | House/Villa |
Region: | Golden Sands Region |
Description: | Renovated rural family house close to the beach [more info] |
Bedrooms: | 2 |
Outside: | Large garden |
Gross Area: | 115 m2 (~1,237 sq.ft.)
|
Land: | 1,350 m2 (~14,526 sq.ft.)
|
Price: | EUR | 23,000 | USD | 24,610 | GBP | 21,134 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Residential Property featuring: - Golf; - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | House/Villa |
Region: | Golden Sands Region |
Description: | Good investment in rural property with big plot [more info] |
Bedrooms: | 2 |
Outside: | Large garden / orchard |
Gross Area: | 80 m2 (~860 sq.ft.)
|
Land: | 2,800 m2 (~30,128 sq.ft.)
|
Price: | EUR | 17,850 | USD | 19,099 | GBP | 16,401 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | House/Villa |
Region: | Golden Sands Region |
Description: | Rural property with extremely large plot [more info] |
Bedrooms: | 4 |
Outside: | Huge garden |
Gross Area: | 180 m2 (~1,936 sq.ft.)
|
Land: | 6,170 m2 (~66,389 sq.ft.)
|
Price: | EUR | 16,500 | USD | 17,655 | GBP | 15,161 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Commercial Property featuring: - Fishing; - Near the Sea; - Rivers and Lakes; - Traditional Style; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | B&B |
Region: | Golden Sands Region |
Description: | Fully furnished house / B&B and traditional tavern [more info] |
Bedrooms: | 5 |
Gross Area: | 480 m2 (~5,164 sq.ft.)
|
Land: | 600 m2 (~6,456 sq.ft.)
|
Price: | EUR | 250,000 | USD | 267,500 | GBP | 229,723 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Video: | |
Category: | Residential Property featuring: - Golf; - Fishing; - Near the Sea; - Swimming Pool; - Rural and Eco Life; - Birds and Nature; - Spa Resort; - Health; |
Type: | House/Villa |
Region: | Golden Sands Region |
Description: | Nice new 3-bedroom coastal house with swimming pool |
Bedrooms: | 3 |
Outside: | Garden, swimming pool, bar-b-q |
Gross Area: | 170 m2 (~1,829 sq.ft.)
|
Land: | 500 m2 (~5,380 sq.ft.)
|
|
|
|
|
|
Category: | Residential Property featuring: - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | House/Villa |
Region: | Sunny Beach Region |
Description: | 2-storey country house [more info] |
Bedrooms: | 3 |
Outside: | Garden, farm-buildings |
Gross Area: | 138 m2 (~1,484 sq.ft.)
|
Land: | 1,027 m2 (~11,050 sq.ft.)
|
Price: | EUR | 20,500 | USD | 21,935 | GBP | 18,837 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Near the Sea; - Swimming Pool; - Birds and Nature; - Health; |
Type: | Apartment/Flat |
Region: | Sunny Beach Region |
Description: | Stunning front line apartment [more info] |
Bedrooms: | 2 |
Gross Area: | 82 m2 (~882 sq.ft.)
|
Price: | EUR | 89,000 | USD | 95,230 | GBP | 81,781 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
BG-33024 | FEATURED PROPERTY |
|
|
|
Video: | |
Category: | Land Property featuring: - Golf; - Fishing; - Near the Sea; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Spa Resort; |
Type: | Agricultural Land |
Region: | Golden Sands Region |
Description: | Large plot of agricultural land that could be converted into building land [more info] |
Land: | 55,050 m2 (~592,338 sq.ft.) (~25. EUR/m2) |
Price: | EUR | 1,376,250 | USD | 1,472,587 | GBP | 1,264,629 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Residential Property featuring: - Golf; - Fishing; - Near the Sea; - Traditional Style; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | House/Villa |
Region: | Golden Sands Region |
Description: | Nice rural house with very big garden only 9 mi to Balchik beaches |
Bedrooms: | 3 |
Outside: | Garden, orchard, vineyards, garage |
Gross Area: | 95 m2 (~1,022 sq.ft.)
|
Land: | 1,400 m2 (~15,064 sq.ft.)
|
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Near the Sea; - Swimming Pool; - Birds and Nature; - Spa Resort; - Health; |
Type: | Apartment/Flat |
Region: | Sunny Beach Region |
Description: | Beachfront 2-bedroom penthouse [more info] |
Bedrooms: | 2 |
Gross Area: | 194 m2 (~2,087 sq.ft.)
|
Price: | EUR | 290,290 | USD | 310,610 | GBP | 266,746 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Near the Sea; - Swimming Pool; - Birds and Nature; - Mountains; - Spa Resort; - Health; |
Type: | Apartment/Flat |
Region: | Sunny Beach Region |
Description: | Fully furnished one-bedroom front beach apartment [more info] |
Bedroom: | 1 |
Gross Area: | 82 m2 (~882 sq.ft.)
|
Price: | EUR | 32,000 | USD | 34,240 | GBP | 29,404 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Near the Sea; - Swimming Pool; - Birds and Nature; - Spa Resort; - Health; |
Type: | Apartment/Flat |
Region: | Sunny Beach Region |
Description: | Luxury 1-bedroom apartment with beautiful sea views [more info] |
Bedroom: | 1 |
Gross Area: | 102 m2 (~1,097 sq.ft.)
|
Price: | EUR | 100,000 | USD | 107,000 | GBP | 91,889 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Near the Sea; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | House/Villa |
Region: | Sunny Beach Region |
Description: | 30 km inland rural cottage [more info] |
Bedrooms: | 4 |
Outside: | Garden, outbuildings |
Gross Area: | 100 m2 (~1,076 sq.ft.)
|
Land: | 1,000 m2 (~10,760 sq.ft.)
|
Price: | EUR | 9,500 | USD | 10,165 | GBP | 8,729 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Commercial Property featuring: - Fishing; - Near the Sea; - Traditional Style; - Birds and Nature; - Health; |
Type: | Hotel |
Region: | Abroad |
Description: | Charming Operational Beach Front Hotel [more info] |
Bedrooms: | 16 |
Outside: | Garden and beach |
Gross Area: | 415 m2 (~4,465 sq.ft.)
|
Land: | 478 m2 (~5,143 sq.ft.)
|
Price: | EUR | 2,000,000 | USD | 2,140,000 | GBP | 1,837,791 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Residential Property featuring: - Near the Sea; - Health; |
Type: | House/Villa |
Region: | Abroad |
Description: | New quality villa situated in a very good area [more info] |
Bedrooms: | 2 |
Outside: | Private garden and parking plot |
Gross Area: | 95 m2 (~1,022 sq.ft.)
|
Price: | EUR | 150,000 | USD | 160,500 | GBP | 137,834 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
BG-33048 | FEATURED PROPERTY |
|
|
|
Category: | Residential Property featuring: - Golf; - Fishing; - Near the Sea; - Rivers and Lakes; - Health; |
Type: | Apartment/Flat |
Region: | Golden Sands Region |
Description: | One bedroom coastal apartment [more info] |
Bedroom: | 1 |
Gross Area: | 50.58 m2 (~544 sq.ft.)
|
Price: | EUR | 30,000 | USD | 32,100 | GBP | 27,566 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Near the Sea; - Swimming Pool; - Birds and Nature; - Spa Resort; - Health; |
Type: | Apartment/Flat |
Region: | Sunny Beach Region |
Description: | Luxurious front-beach 1-bedroom apartment [more info] |
Bedroom: | 1 |
Gross Area: | 58 m2 (~624 sq.ft.)
|
Price: | EUR | 112,457 | USD | 120,328 | GBP | 103,335 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Video: | |
Category: | Residential Property featuring: - Fishing; - Near the Sea; - Swimming Pool; - Birds and Nature; - Spa Resort; - Health; |
Type: | Apartment/Flat |
Region: | Sunny Beach Region |
Description: | Extremely high value for money front beach apartment |
Bedroom: | 1 |
Outside: | Swimming pools, park and playground |
Gross Area: | 58 m2 (~624 sq.ft.)
|
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | House/Villa |
Region: | Golden Sands Region |
Description: | Rural cottage with garden |
Bedroom: | 1 |
Outside: | Garden |
Gross Area: | 100 m2 (~1,076 sq.ft.)
|
Land: | 1,050 m2 (~11,298 sq.ft.)
|
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Near the Sea; - Birds and Nature; - Spa Resort; - Health; |
Type: | Apartment/Flat |
Region: | Sunny Beach Region |
Description: | 4-Bedroom top floor apartment [more info] |
Bedrooms: | 4 |
Gross Area: | 117 m2 (~1,258 sq.ft.)
|
Price: | EUR | 59,000 | USD | 63,130 | GBP | 54,214 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Residential Property featuring: - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | House/Villa |
Region: | Golden Sands Region |
Description: | Solid rural bungalow with very large garden [more info] |
Bedrooms: | 3 |
Outside: | Very large garden |
Gross Area: | 120 m2 (~1,291 sq.ft.)
|
Land: | 2,000 m2 (~21,520 sq.ft.)
|
Price: | EUR | 20,000 | USD | 21,400 | GBP | 18,377 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
BG-42999 | FEATURED PROPERTY |
|
|
|
Category: | Land Property featuring: - Fishing; - Near the Sea; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | Building Land |
Region: | Sunny Beach Region |
Description: | Building land with ideal coastal location [more info] |
Land: | 602 m2 (~6,477 sq.ft.) (~85. EUR/m2) |
Price: | EUR | 51,170 | USD | 54,751 | GBP | 47,019 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Near the Sea; - Swimming Pool; - Rivers and Lakes; - Birds and Nature; - Health; |
Type: | Apartment/Flat |
Region: | Golden Sands Region |
Description: | 2-bedroom apartment in one of the newest and most beautiful sea resorts [more info] |
Bedrooms: | 2 |
Gross Area: | 94 m2 (~1,011 sq.ft.)
|
Price: | EUR | 48,299 | USD | 51,679 | GBP | 44,380 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
BG-32470 | FEATURED PROPERTY |
|
|
|
Category: | Investment Project featuring: - Fishing; - Near the Sea; - Swimming Pool; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | Building Land |
Region: | Golden Sands Region |
Description: | High Quality Holiday Beach Complex [more info] |
Bedrooms: | 500 |
Outside: | Large park; 8 km long white sandy beach; Kamchiya River nearby |
Gross Area: | 20,045 m2 (~215,684 sq.ft.)
|
Intensity: | 1.2 |
Density: | 25%
|
Max Height: | 10.0 m
|
Land: | 17,370 m2 (~186,901 sq.ft.)
|
Price: | (seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Near the Sea; - Swimming Pool; - Mountains; - Spa Resort; - Health; |
Type: | Apartment/Flat |
Region: | Sunny Beach Region |
Description: | 2-bedroom apartment in 4-star beach complex [more info] |
Bedrooms: | 2 |
Price: | EUR | 99,990 | USD | 106,989 | GBP | 91,880 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Investment Project featuring: - Fishing; - Near the Sea; - Rivers and Lakes; - Rural and Eco Life; - Birds and Nature; - Health; |
Type: | Building Land |
Region: | Sunny Beach Region |
Description: | Sea-front Large Plot Of Land With Approved Project For Holiday Village, Magnificent Eco Area On The South Coast [more info] |
Gross Area: | 39,400 m2 (~423,944 sq.ft.)
|
Intensity: | 1.22 |
Density: | 31.7%
|
Max Height: | 10 m
|
Land: | 32,060 m2 (~344,965 sq.ft.)
|
Price: | EUR | 1,800,000 | USD | 1,926,000 | GBP | 1,654,012 |
| |
(seller's asking net price is highlighted; other prices are for reference use only) |
|
|
|
|
|
Category: | Residential Property featuring: - Fishing; - Near the Sea; - Swimming Pool; - Birds and Nature; - Health; |
Type: | Apartment/Flat |
Region: | Sunny Beach Region |
